<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Reversions</title>
	<atom:link href="http://www.imjustcreative.co.uk/brandreversioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjustcreative.co.uk/brandreversioning</link>
	<description>Brand identities with split personalities</description>
	<lastBuildDate>Tue, 16 Aug 2011 15:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Motorola-Google-Android Logo Mash-up</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/motorola-google-android-logo-mash-up/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/motorola-google-android-logo-mash-up/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:53:39 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=532</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/08/motogoogaroid-200x111.png" class="attachment-thumbnail wp-post-image" alt="motogoogaroid" title="motogoogaroid" />Given the recent news of Google's acquisition of Motorola Mobility here is a incredibly stupid logo mash-up.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/08/motogoogaroid-200x111.png" class="attachment-thumbnail wp-post-image" alt="motogoogaroid" title="motogoogaroid" /><p><img class="alignnone size-large wp-image-533" title="motogoogaroid" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/08/motogoogaroid-640x355.png" alt="" width="600" /></p>
<p>Given the recent news of Google&#8217;s acquisition of Motorola Mobility here is a incredibly stupid logo mash-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/motorola-google-android-logo-mash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Google+ Plus Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/twitter-google-plus-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/twitter-google-plus-reversion/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:51:43 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[twitter logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=526</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/twitter-google-plus-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="twitter-google plus-reversion" title="twitter-google plus-reversion" />Brand reversion of the Twitter logo based on Google+. As suggested by +Guy Kawasaki.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/twitter-google-plus-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="twitter-google plus-reversion" title="twitter-google plus-reversion" /><p><img class="alignnone size-large wp-image-530" title="twitter-google plus-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/twitter-google-plus-reversion-640x355.png" alt="" width="600" /></p>
<p>Brand reversion of the Twitter logo based on Google+. As suggested by <a href="https://plus.google.com/u/0/112374836634096795698">+Guy Kawasaki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/twitter-google-plus-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen-Harman Kardon Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/bang-olufsen-harman-kardon-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/bang-olufsen-harman-kardon-reversion/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:58:16 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[Bang & Olufsen logo]]></category>
		<category><![CDATA[Bang & OlufsenHarman Kardon logo]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[Harman Kardon]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=520</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/bang-olufsen-harman-kardon-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="bang-olufsen-harman-kardon-reversion" title="bang-olufsen-harman-kardon-reversion" />Brand reversion of the Bang &#038; Olufsen logo based onHarman Kardon.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/bang-olufsen-harman-kardon-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="bang-olufsen-harman-kardon-reversion" title="bang-olufsen-harman-kardon-reversion" /><p><img class="alignnone size-large wp-image-521" title="bang-olufsen-harman-kardon-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/bang-olufsen-harman-kardon-reversion-640x355.jpg" alt="" width="600" /></p>
<p>Brand reversion of the Bang &amp; Olufsen logo based onHarman Kardon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/bang-olufsen-harman-kardon-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinboard-Delicious Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/pinboard-delicious-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/pinboard-delicious-reversion/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:03:24 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[delicious logo]]></category>
		<category><![CDATA[pinboard logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=517</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/pinboard-delicious-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="pinboard-delicious-reversion" title="pinboard-delicious-reversion" />Brand reversion of the Pinboard logo based on Delicious.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/pinboard-delicious-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="pinboard-delicious-reversion" title="pinboard-delicious-reversion" /><p><img class="alignnone size-large wp-image-518" title="pinboard-delicious-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/pinboard-delicious-reversion-640x355.png" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/pinboard-delicious-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype-Google Talk Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/skype-google-talk-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/skype-google-talk-reversion/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:18:44 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[gtalk logo]]></category>
		<category><![CDATA[skype logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=514</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/skype-googletalk-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="skype-googletalk- reversion" title="skype-googletalk- reversion" />Brand reversion of the Skype logo based on Google Talk.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/skype-googletalk-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="skype-googletalk- reversion" title="skype-googletalk- reversion" /><p><img class="alignnone size-large wp-image-515" title="skype-googletalk- reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/skype-googletalk-reversion-640x355.png" alt="" width="600" /></p>
<p>Brand reversion of the Skype logo based on Google Talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/skype-google-talk-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gtalk-skype Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/gtalk-skype-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/gtalk-skype-reversion/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:39:30 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[gtalk logo]]></category>
		<category><![CDATA[skype logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=510</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/gtalk-skype-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="gtalk-skype-reversion" title="gtalk-skype-reversion" />Brand reversion of the gtalk logo based on skype.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/gtalk-skype-reversion-200x111.png" class="attachment-thumbnail wp-post-image" alt="gtalk-skype-reversion" title="gtalk-skype-reversion" /><p><img class="alignnone size-large wp-image-511" title="gtalk-skype-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/gtalk-skype-reversion-640x355.png" alt="" width="600" /></p>
<p>Brand reversion of the gtalk logo based on skype. I took the liberty of shortening it to gtalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/gtalk-skype-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix-Hulu Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/netflix-hulu-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/netflix-hulu-reversion/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:14:14 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[hulu logo]]></category>
		<category><![CDATA[netflix logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=507</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/netflix-hulu-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="netflix-hulu-reversion" title="netflix-hulu-reversion" />Brand reversion of the Netflix logo based on Hulu.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/netflix-hulu-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="netflix-hulu-reversion" title="netflix-hulu-reversion" /><p><img class="alignnone size-large wp-image-508" title="netflix-hulu-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/netflix-hulu-reversion-640x355.jpg" alt="" width="600" /></p>
<p>Brand reversion of the Netflix logo based on Hulu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/netflix-hulu-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr-Posterous Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/tumblr-posterous-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/tumblr-posterous-reversion/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:19:14 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[posterous logo]]></category>
		<category><![CDATA[tumblr logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=504</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/tumblr-posterous-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="tumblr-posterous-reversion" title="tumblr-posterous-reversion" />Brand reversion of Tumblr logo based on Posterous.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/tumblr-posterous-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="tumblr-posterous-reversion" title="tumblr-posterous-reversion" /><p><img class="alignnone size-large wp-image-505" title="tumblr-posterous-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/tumblr-posterous-reversion-640x355.jpg" alt="" width="600" /></p>
<p>Brand reversion of Tumblr logo based on Posterous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/tumblr-posterous-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous-Tumblr Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/posterous-tumblr-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/posterous-tumblr-reversion/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:32:51 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[posterous logo]]></category>
		<category><![CDATA[tumblr logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=500</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/posterous-tumblr-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="posterous-tumblr-reversion" title="posterous-tumblr-reversion" />Brand reversion of the Posterous logo based on Tumblr.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/posterous-tumblr-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="posterous-tumblr-reversion" title="posterous-tumblr-reversion" /><p><img class="alignnone size-large wp-image-501" title="posterous-tumblr-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/posterous-tumblr-reversion-640x355.jpg" alt="" width="600" /></p>
<p>Brand reversion of the Posterous logo based on Tumblr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/posterous-tumblr-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooveshark-Spotify Reversion</title>
		<link>http://www.imjustcreative.co.uk/brandreversioning/grooveshark-spotify-reversion/</link>
		<comments>http://www.imjustcreative.co.uk/brandreversioning/grooveshark-spotify-reversion/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:05:29 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Competing Brands]]></category>
		<category><![CDATA[brand Reversion]]></category>
		<category><![CDATA[grooveshark logo]]></category>
		<category><![CDATA[spotify logo]]></category>

		<guid isPermaLink="false">http://www.imjustcreative.co.uk/brandreversioning/?p=497</guid>
		<description><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/grooveshark-spotify-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="grooveshark-spotify-reversion" title="grooveshark-spotify-reversion" />Brand reversion of the Grooveshark logo based on Spotify.]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/grooveshark-spotify-reversion-200x111.jpg" class="attachment-thumbnail wp-post-image" alt="grooveshark-spotify-reversion" title="grooveshark-spotify-reversion" /><p><img class="alignnone size-large wp-image-498" title="grooveshark-spotify-reversion" src="http://www.imjustcreative.co.uk/brandreversioning/wp-content/uploads/2011/07/grooveshark-spotify-reversion-640x355.jpg" alt="" width="600" /></p>
<p>Brand reversion of the Grooveshark logo based on Spotify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjustcreative.co.uk/brandreversioning/grooveshark-spotify-reversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

